现在位置 : ホーム>製品情報


LMU030

Specification
Parameter Unit LMU030-CP143 LMU030-CP204 LMU030-CP265 LMU030-CP387
A B A B A B A B
Performance Specifications
Continuous Force N 110.5 153.3 197.2 257.3
Peak Force N 692.7 1006.4 1206.6 1590.4
Electrical Specifications
BEMF Constant(line-line,peak) V/(m/s) 40.97  20.49  66.50  33.25  88.93  44.46  134.46  67.23 
Continuous Current Arms 2.19  4.38  1.87  3.75  1.80  3.61  1.56  3.11 
Peak Current,Stall Arms 13.75  27.49  12.30  24.61  11.03  22.06  9.62  19.23 
Force Constant N/Arms 50.39 25.2 81.8 40.9 109.39 54.69 165.38 82.69
Motor Constant N/√W 10.53  14.11  16.39  20.17 
Resistance,25°C (line-line) Ω 10.9 2.7 16 4 21.2 5.3 32 8
Inductance,(line-line) mH 8.7 2.18 12.8 3.2 16.8 4.2 24.8 6.2
Thermal Resistance °C/W 0.91 0.85 0.69 0.61
Maximum Bus Voltage VDC 340 340 340 340
Machanical Specifications
Coil Weight kg 0.6 0.9 1.1 1.7
Coil Length mm 143.8 204.7 265.7 387.6
Magnet Track Weight kg/m 10.12
Magnetic Pole Pitch (NN) mm 60.96

データ表

技術情報

マトリックス部品

操作マニュアル

ソフトウエア

3 D - CXファイル